<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: lookup &#8211;&gt; picklist</title>
	<atom:link href="http://joe-ferraro.com/2009/06/lookup-picklist/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe-ferraro.com/2009/06/lookup-picklist/</link>
	<description>adless since 2008</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://joe-ferraro.com/2009/06/lookup-picklist/comment-page-1/#comment-6164</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=67#comment-6164</guid>
		<description>Actually, it is a text field.  I&#039;m merely using the picklist to present the user a list of possible values.</description>
		<content:encoded><![CDATA[<p>Actually, it is a text field.  I&#8217;m merely using the picklist to present the user a list of possible values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj K</title>
		<link>http://joe-ferraro.com/2009/06/lookup-picklist/comment-page-1/#comment-6163</link>
		<dc:creator>Raj K</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=67#comment-6163</guid>
		<description>I have idea of instead of putting it in picklist format, just keep it as a text value and backend doing Ajax call to retrieve records for the user to select.</description>
		<content:encoded><![CDATA[<p>I have idea of instead of putting it in picklist format, just keep it as a text value and backend doing Ajax call to retrieve records for the user to select.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner</title>
		<link>http://joe-ferraro.com/2009/06/lookup-picklist/comment-page-1/#comment-4204</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=67#comment-4204</guid>
		<description>Hi, I was wondering if you might want to trade blogroll links with my Salesforce.com blog?  It is http://www.shamrockcrm.com/blog/

Shoot me an email if you would like to!  Thanks!
Tanner</description>
		<content:encoded><![CDATA[<p>Hi, I was wondering if you might want to trade blogroll links with my Salesforce.com blog?  It is <a href="http://www.shamrockcrm.com/blog/" rel="nofollow">http://www.shamrockcrm.com/blog/</a></p>
<p>Shoot me an email if you would like to!  Thanks!<br />
Tanner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://joe-ferraro.com/2009/06/lookup-picklist/comment-page-1/#comment-3235</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=67#comment-3235</guid>
		<description>This is a really nice solution to the lookup problem.

One enhancement that might be important for lookups that could eventually contain larger datasets would be a limit on the query (say 50 or 100), and then provide an option at the bottom of the picklist results (something like &quot;Search for more records...&quot;) which would launch the standard lookup window.</description>
		<content:encoded><![CDATA[<p>This is a really nice solution to the lookup problem.</p>
<p>One enhancement that might be important for lookups that could eventually contain larger datasets would be a limit on the query (say 50 or 100), and then provide an option at the bottom of the picklist results (something like &#8220;Search for more records&#8230;&#8221;) which would launch the standard lookup window.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
