<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: extjs &amp; visualforce (part 2), JSON this time</title>
	<atom:link href="http://joe-ferraro.com/2009/04/extjs-vf-json/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe-ferraro.com/2009/04/extjs-vf-json/</link>
	<description>adless since 2008</description>
	<lastBuildDate>Wed, 17 Nov 2010 02:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://joe-ferraro.com/2009/04/extjs-vf-json/comment-page-1/#comment-7495</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 22 Sep 2010 18:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=65#comment-7495</guid>
		<description>If you&#039;re having trouble displaying the data, it&#039;s most likely a cross-domain issue.  The example above is hosted on Force.com Sites, so no cross-domain issues.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re having trouble displaying the data, it&#8217;s most likely a cross-domain issue.  The example above is hosted on Force.com Sites, so no cross-domain issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Trull</title>
		<link>http://joe-ferraro.com/2009/04/extjs-vf-json/comment-page-1/#comment-7453</link>
		<dc:creator>Jeff Trull</dc:creator>
		<pubDate>Thu, 09 Sep 2010 05:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=65#comment-7453</guid>
		<description>Hi Joe,

Great post.  There are only a handful of approaches I&#039;ve heard for exposing Salesforce data in ExtJS, and this is definitely one of the best.  I started out with the apex:repeat -&gt; store -&gt; grid approach but by the time I read this post I was going a different direction - implementing sObjects as an Ext &quot;Store&quot;.  Would be interested to hear how you think this compares.

 http://jefftrull.livejournal.com/2758.html</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Great post.  There are only a handful of approaches I&#8217;ve heard for exposing Salesforce data in ExtJS, and this is definitely one of the best.  I started out with the apex:repeat -&gt; store -&gt; grid approach but by the time I read this post I was going a different direction &#8211; implementing sObjects as an Ext &#8220;Store&#8221;.  Would be interested to hear how you think this compares.</p>
<p> <a href="http://jefftrull.livejournal.com/2758.html" rel="nofollow">http://jefftrull.livejournal.com/2758.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Yucel</title>
		<link>http://joe-ferraro.com/2009/04/extjs-vf-json/comment-page-1/#comment-7434</link>
		<dc:creator>Edgar Yucel</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=65#comment-7434</guid>
		<description>I try to use the code and this look nice, but when i want to display data can´t to be able to see it. Please who can help me please</description>
		<content:encoded><![CDATA[<p>I try to use the code and this look nice, but when i want to display data can´t to be able to see it. Please who can help me please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transform your Visualforce Lookups into JQuery Autocompletes &#171; d3developer</title>
		<link>http://joe-ferraro.com/2009/04/extjs-vf-json/comment-page-1/#comment-7221</link>
		<dc:creator>Transform your Visualforce Lookups into JQuery Autocompletes &#171; d3developer</dc:creator>
		<pubDate>Sat, 08 May 2010 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=65#comment-7221</guid>
		<description>[...] which field we want to display when generating the autocomplete. See the community boards and Joe Ferraro&#8217;s article for some more cool examples of generating [...]</description>
		<content:encoded><![CDATA[<div style="color:red">
<p>[...] which field we want to display when generating the autocomplete. See the community boards and Joe Ferraro&#8217;s article for some more cool examples of generating [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIraj Nayan</title>
		<link>http://joe-ferraro.com/2009/04/extjs-vf-json/comment-page-1/#comment-5637</link>
		<dc:creator>NIraj Nayan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://joe-ferraro.com/?p=65#comment-5637</guid>
		<description>Grid page only renders the grid and the pagingtoolbar but no records</description>
		<content:encoded><![CDATA[<p>Grid page only renders the grid and the pagingtoolbar but no records</p>
]]></content:encoded>
	</item>
</channel>
</rss>

